# Research Call Recommandation ENRY SL TG1 TG2 LOT SIZE EXIT P&L Date
# Research Call Recommandation ENRY SL TG1 TG2 LOT SIZE EXIT P&L Date
1 BASIC INDE BSXOPT 73200 CE 280 195 400 500 300 404 37200 18/04/2024
2 BASIC INDE BANKNIFTY 47700 CE 360 285 480 600 300 398 11400 18/04/2024
3 HNI INDEX TVSMOTOR 1940 CE (WEEKLY JACKP 40 23 70 100 350 64 8400 18/04/2024
4 HNI INDEX BANKNIFTY 47700 CE 360 285 480 600 300 398 11400 18/04/2024
5 HNI INDEX BANKNIFTY 47400 CE (INTRABTST) 430 365 600 800 300 365 -19500 18/04/2024
6 HNI INDEX NIFTY 22000 PE (25 APR)(INTRAB 145 85 250 300 300 HOLD HOLD 18/04/2024
7 HNI INDEX TATAPOWER 430 CE (WEEKLY JACK 10 5 18 25 3375 16.7 22612.5 18/04/2024
8 HNI INDEX BANKNIFTY 47500 CE (INTRABTST) 480 385 600 800 300 646 49800 18/04/2024
9 SPECIAL CA BANKNIFTY 47700 CE 360 265 460 600 600 398 22800 18/04/2024
10 BASIC INDE BANKNIFTY 46700 PE 380 250 500 700 300 250 -39000 19/04/2024
11 HNI INDEX TATAPOWER 430 CE (EXPIRY JACKP 7.5 4 15 25 3375 HOLD HOLD 19/04/2024
12 HNI INDEX BSXOPT 73000 PE (HERO YA ZERO) 100 35 250 400 300 154 16200 19/04/2024
13 HNI INDEX NIFTY 22000 PE (25 APR)(INTRAB 145 85 250 300 300 281 40800 19/04/2024
14 SPECIAL CA BANKNIFTY 46800 PE 370 265 480 500 600 370 0 19/04/2024
15 BASIC INDE BANKNIFTY 47700 CE 325 245 400 500 300 455 39000 22/04/2024
16 HNI INDEX MARUTI 12700 CE (EXPIRY JACKPO 165 95 230 300 50 HOLD HOLD 22/04/2024
17 HNI INDEX KOTAKBANK 1810 CE 14 6 25 40 400 HOLD HOLD 22/04/2024
18 HNI INDEX FINNIFTY 21200 CE (INTRABTST) 110 72 180 250 300 181 21300 22/04/2024
19 HNI INDEX TATAPOWER 430 CE (EXPIRY JACKP 7.5 4 15 25 3375 4 -11812.5 22/04/2024
20 BASIC INDE BANKNIFTY 48000 CE 230 145 350 500 300 145 -25500 23/04/2024
21 HNI INDEX FINNIFTY 21350 CE (HERO YA ZER 13 2 25 50 300 2 -3300 23/04/2024
22 HNI INDEX MARUTI 12700 CE (EXPIRY JACKPO 165 95 230 300 50 302 6850 23/04/2024
23 HNI INDEX KOTAKBANK 1810 CE (EXPIRY JACK 14 6 25 40 400 21.5 3000 23/04/2024
24 HNI INDEX FINNIFTY 21200 CE (INTRABTST) 110 72 180 250 300 220 33000 23/04/2024
25 BASIC INDE BANKNIFTY 48100 CE 110 45 200 300 300 164 16200 24/04/2024
26 HNI INDEX NIFTY 22400 CE (INTRABTST) 100 55 160 220 300 120.65 6195 24/04/2024
27 HNI INDEX BANKNIFTY 48200 CE (HERO YA ZE 40 5 120 200 300 5 -10500 24/04/2024
28 HNI INDEX BSXOPT 74000 CE (INTRABTST) 300 205 400 500 300 HOLD HOLD 24/04/2024
29 HNI INDEX KOTAKBANK 1810 CE (EXPIRY JACK 14 6 25 40 400 29 6000 24/04/2024
30 BASIC INDE BANKNIFTY 48500 CE 340 255 440 550 300 405 19500 26/04/2024
31 BASIC INDE BANKNIFTY 48300 PE 250 165 350 400 300 268 5400 26/04/2024
32 HNI INDEX BSXOPT 74400 CE (RISK HIGH) 170 95 300 400 300 95 -22500 26/04/2024
33 HNI INDEX BSXOPT 74000 CE (RISK-HIGH) 200 95 350 450 300 95 -31500 26/04/2024
Hi
Hi
Hi
Hi
Hi

Investment in securities market are subject to market risks. Read all the related documents carefully before investing. Registration granted by SEBI, membership of BASL and certification from NISM in no way guarantees performance of the intermediary or provide any assurance of returns to investors.

Copyright © 2024 OptionsMaster All right Reserved