Annexure- B

Formats for investors complaints data to be disclosed monthly by RAs on their website/mobile application:

Data for the month ending - October 2024

Sr. No Received From Pending at the end of last month Received Resolved Total Pending Pending complaints > 3 Month Average Resolution time^ (in days)
1 Directly from Investors 0 0 0 0 0 -
2 SEBI (SCORE S) 0 0 0 0 0 -
3 Other Sources (if any) 0 0 0 0 0 -
Grand Total 0 0 0 0 0 -

Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.

Trend of monthly disposal of complaints

Sr. No Month Carried forward from previous month Received Resolved Pending
1 April, 2022 1 2 0 3
2 May, 2022 3 0 1 2
3 June, 2022 2 1 0 3
4 July, 2022 3 0 0 3
5 August, 2022 3 1 0 4
6 September, 2022 4 1 4 1
7 October, 2022 1 1 2 0
8 November, 2022 0 0 0 0
9 December, 2022 0 0 0 0
10 January, 2023 0 0 0 0
11 February, 2023 0 0 0 0
12 March, 2023 0 0 0 0
13 April, 2023 0 0 0 0
14 May, 2023 0 0 0 0
15 June, 2023 0 0 0 0
16 July, 2023 0 0 0 0
17 August, 2023 0 2 0 2
18 September, 2023 2 0 2 0
19 October, 2023 0 0 0 0
20 November , 2023 0 0 0 0
21 December, 2023 0 0 0 0
22 January, 2024 0 0 0 0
23 February, 2024 0 0 0 0
24 March, 2024 0 0 0 0
25 April, 2024 0 0 0 0
25 May, 2024 0 0 0 0
26 June, 2024 0 0 0 0
27 July, 2024 0 1 1 0
28 Aug, 2024 0 0 0 0
29 September, 2024 0 0 0 0
30 October, 2024 0 0 0 0

Inclusive of complaints of previous months resolved in the current month. #Inclusive of complaints pending as on the last day of the month.

Trend of annual disposal of complaints

Sr. No Year Carried forward from previous Year Received Resolved Pending
1 2020-21 NA NA NA NA
2 2021-22 0 6 5 1
3 2022-23 1 6 7 0
3 2023-24 0 2 2 0
3 2024-25 0 1 1 0
Grand Total 0 15 15 0

Inclusive of complaints of previous years resolved in the current year. #Inclusive of complaints pending as on the last day of the year


OptionsMaster | Best stock research Advisory Services Provider | Best Stock Advisory In India | SEBI registered Stock Market Research Analyst
OptionsMaster | Best stock research Advisory Services Provider | Best Stock Advisory In India | SEBI registered Stock Market Research Analyst
OptionsMaster | Best stock research Advisory Services Provider | Best Stock Advisory In India | SEBI registered Stock Market Research Analyst
OptionsMaster | Best stock research Advisory Services Provider | Best Stock Advisory In India | SEBI registered Stock Market Research Analyst

Disclaimers:-
“Investment in securities market are subject to market risks. Read all the related documents carefully before investing."
"The securities quoted are for illustration only and are not recommendatory."
“Registration granted by SEBI, membership of a SEBI recognized supervisory body (if any) and certification from NISM in no way guarantee performance of the intermediary or provide any assurance of returns to investors."

Copyright © 2024 OptionsMaster All right Reserved